50% |
1-2 Weeks | 2-4 Weeks | 4-12 Weeks |
Acceptance Rate | Submission to 1st Decision | Peer-review Process | Submission to Acceptance |
Original title | : | Contemporary Society and Politics Journal |
English title | : | Contemporary Society and Politics Journal |
Short title | : | CSPJ |
Abbreviation | : | C. S. POL. J |
Frequency | : | 2 issues per year (June and December) |
Number of articles per issue | : | 10 research articles and reviews per issue |
DOI | : | |
ISSN | : | (Printed); (Online) |
Editor-in-Chief | : | Jafar Ahmad |
Publisher | : | State Islamic Institute Kerinci Sungai Penuh, Jambi, Indonesia |
Language | : | English |
Citation Analysis | : | |
Subject Area; Category | : | Sociology, politics, anthropology |
Discipline | : |
Contemporary Society and Politics Journal is an open-access journal, published twice a year (June and December). This journal provides immediate open access to its content on the principle that making research freely available to the public. We warmly welcome contributions from scholars and researchers of many disciplines.