Accreditation
Vol. 4, Issue 2 (2021) - Vol. 9, Issue 1 (2026)
Template
No | Article on Scopus | Journal Quartile | Article of Edumatika |
1 | Singh, J., & Arya, R. (2023). Examining the relationship of personality traits with online teaching using emotive responses and physiological signals. Education and Information Technologies, 28(2). | Q1 | Setiana, D. S., Kusumaningrum, B., & Purwoko, R. Y. (2021). The Students' Interest in Online Learning in Higher Education During the Covid-19 Pandemic. Edumatika: Jurnal Riset Pendidikan Matematika, 4(2), 104-111. |
2 | Yue, M., Jong, M. S. Y., & Dai, Y. (2022). Pedagogical design of K-12 artificial intelligence education: A systematic review. Sustainability, 14(23), 15620. | Q1 | Surur, A. M. (2021). Gerlach and Ely’s learning model: How to implement it to online learning for statistics course. Edumatika: Jurnal Riset Pendidikan Matematika, 4(2), 174-188. |
3 | Poçan, S., Altay, B., & Yaşaroğlu, C. (2022). The Effects of Mobile Technology on Learning Performance and Motivation in Mathematics Education. Education and Information Technologies, 28 (1) 683-712. | Q1 | Aziza, M. (2021). Online learning during Covid-19: What is the most effective platform for teaching and learning mathematics? Edumatika: Jurnal Riset Pendidikan Matematika, 4(1), 9–21. |
4 | Gede Sudirtha, I., Wayan Widiana, I., Setemen, K., Sukerti, N. W., Widiartini, N. K., & Santiyadnya, N. (2022). The Impact of Blended Learning Assisted with Self-Assessment toward Learner Autonomy and Creative Thinking Skills. International Journal of Emerging Technologies in Learning, 17(6). | Q1 | Siregar, N., & Manurung, S. L. (2020). Pengaruh Blended Learning terhadap Kreativitas Mahasiswa Calon Guru di Universitas Negeri Medan. Edumatika: Jurnal Riset Pendidikan Matematika, 3(1), 44-51. |
5 | Rohati, R., Kusumah, Y. S., & Kusnandi, K. (2023). Exploring Students’ Mathematical Reasoning Behavior in Junior High Schools: A Grounded Theory. Education Sciences, 13(3), 252. | Q2 | Aulia, R., Rohati, R., & Marlina, M. (2021). The Students' Self-Confidence and Their Mathematical Communication Skills in Solving Problems. Edumatika: Jurnal Riset Pendidikan Matematika, 4(2), 90-103. |
6 | Lukman, H., Agustiani, N., & Setiani, A. (2023). Gamification of Mathematics Teaching Materials: Its Validity, Practicality and Effectiveness. International Journal of Emerging Technologies in Learning (iJET), 18(20), 4-22. | Q2 | Lukman, H. S., & Setiani, A. (2018). Validitas Bahan Ajar Statistika Terapan Berbasis ICT Terintegrasi Proyek. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 36-46. |
7 | Sukestiyarno, Y. L., Nugroho, K. U. Z., Sugiman, S., & Waluya, B. (2023). Learning trajectory of non-Euclidean geometry through ethnomathematics learning approaches to improve spatial ability. Eurasia Journal of Mathematics, Science and Technology Education, 19(6), em2285. | Q2 | Nugroho, K. U. Z., Sukestiyarno, Y. L., & Nurcahyo, A. (2021). The Weaknesses of Euclidean Geometry: A Step of Needs Analysis of Non-Euclidean Geometry Learning through an Ethnomathematics Approach. Edumatika: Jurnal Riset Pendidikan Matematika, 4(2), 126-149. |
8 | Campuzano, G., Sánchez, C., & Bayas, M. (2023). Use of math software Mathematica to learn to derivate multiple variables functions online. Revista Iberoamericana de la Educación, 6(1), 70-86. | Q3 | Agus, I., & La Hadi, A. (2020). The Responses of Mathematics Pre-Service Teachers Toward Online Lectures in the Covid-19 Era. Edumatika: Jurnal Riset Pendidikan Matematika, 3(2), 113-119. |
9 | Fadzlah, A. F. A., Wahab, N. A., Thanakodi, S., Talib, M. L., Razali, M. N., Yunus, M. S. F. M., & Asri, M. A. M. (2023). Critical Success Factors (CSFs) Model for Military Training Mobile Gaming Apps (MG apps). International Journal on Advanced Science, Engineering & Information Technology, 13(5), 1960-1970. | Q3 | Handican, R., & Setyaningrum, W. (2021). Developing a mobile game using scientific approach to support Mathematics learning. Edumatika: Jurnal Riset Pendidikan Matematika, 4(1), 47-58. |
10 | Rohati, R., Kusumah, Y. S., & Kusnandi, K. (2022). The development of analytical rubrics: An avenue to assess students' mathematical reasoning behavior. Cypriot Journal of Educational Sciences, 17(8), 2553-2566. | Q3 | Aulia, R., Rohati, R., & Marlina, M. (2021). The Students' Self-Confidence and Their Mathematical Communication Skills in Solving Problems. Edumatika: Jurnal Riset Pendidikan Matematika, 4(2), 90-103. |
11 | Hermita, N., Putra, Z. H., Alim, J. A., Tang, J., Wijaya, T. T., Li, L., ... & Tamur, M. (2021). The Hungry Ant: Development of Video-Based Learning on Polyhedron. International Journal of Interactive Mobile Technologies, 15(17). | Q3 | Lubis, W. A., Ariswoyo, S., & Syahputra, E. (2020). Kemampuan pemecahan masalah matematika melalui pendekatan pendidikan matematika realistik dan pendekatan penemuan terbimbing berbantuan autograph. Edumatika: Jurnal Riset Pendidikan Matematika, 3(1), 1-12. |
12 | Ilyas, M., Ma'rufi, F., & Syamsuddin, A. (2020). Integration of Emotional Intelligence: Effectiveness of Cooperative-based Mathematics Learning in High School. Universal Journal of Educational Research, 8(12B), 8344-8350. | Q4 | Rhamayanti, Y. (2019). Peningkatan Hasil Belajar Matematika dan Respon Siswa Melalui Pembelajaran Kooperatif Tipe STAD dengan Metode Penemuan Terbimbing. Edumatika: Jurnal Riset Pendidikan Matematika, 2(1), 29-39. |
13 | Syahputra, E., Surya, E., & Putra, P. D. (2021, March). The Difference of The Enhancement of Students’ Mathematical Disposition as an Impact of ARCS-based Learning Model and Conventional Approach. In Journal of Physics: Conference Series (Vol. 1819, No. 1, p. 012003). IOP Publishing. | Q4 | Lubis, W. A., Ariswoyo, S., & Syahputra, E. (2020). Kemampuan pemecahan masalah matematika melalui pendekatan pendidikan matematika realistik dan pendekatan penemuan terbimbing berbantuan autograph. Edumatika: Jurnal Riset Pendidikan Matematika, 3(1), 1-12. |
14 | Rusliah, N., Handican, R., Deswita, R., & Oktafia, M. (2021, February). Mathematical problem-solving skills on relation and function through Model-Eliciting Activities (MEAs). In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012016). IOP Publishing. | Q4 | Anjani, I. R. (2019). Pendekatan problem solving dengan strategi metakognitif untuk meningkatkan kemampuan pemecahan masalah matematika siswa. Edumatika: Jurnal Riset Pendidikan Matematika, 2(2), 63-68. |
15 | Rusliah, N., Handican, R., Deswita, R., & Oktafia, M. (2021, February). Mathematical problem-solving skills on relation and function through Model-Eliciting Activities (MEAs). In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012016). IOP Publishing. | Q4 | Nurmutia, H. E. (2019). Pengaruh gaya kognitif terhadap kemampuan pemecahan masalah matematis siswa. Edumatika: Jurnal Riset Pendidikan Matematika, 2(2), 98-103. |
16 | Rusliah, N., Handican, R., Deswita, R., & Oktafia, M. (2021, February). Mathematical problem-solving skills on relation and function through Model-Eliciting Activities (MEAs). In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012016). IOP Publishing. | Q4 | Sari, D. P., & Fiantika, F. R. (2018). The students algebraic thinking processed in mathematic problem solving at low mathematic ability student based on quantitative reasoning ability. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 29-35. |
17 | Putra, A., Erita, S., Habibi, M., & Ningsih, R. G. G. F. (2021, February). Combining scientific approach and PBL in learning of set to improve mathematical creative thinking skills. In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012018). IOP Publishing. | Q4 | Putra, A., Syarifuddin, H., & Zulfah, Z. (2018). Validitas Lembar Kerja Peserta Didik Berbasis Penemuan Terbimbing dalam Upaya Meningkatkan Pemahaman Konsep dan Kemampuan Penalaran Matematis. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 56-62. |
18 | Putra, A., Erita, S., Habibi, M., & Ningsih, R. G. G. F. (2021, February). Combining scientific approach and PBL in learning of set to improve mathematical creative thinking skills. In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012018). IOP Publishing. | Q4 | Deswita, R., Kusumah, Y. S., & Dahlan, J. A. (2018). Peningkatan kemampuan komunikasi matematis siswa melalui model pembelajaran CORE dengan pendekatan scientific. Edumatika: Jurnal Riset Pendidikan Matematika, 1(1), 35-43. |
19 | Putra, A., Erita, S., Habibi, M., & Ningsih, R. G. G. F. (2021, February). Combining scientific approach and PBL in learning of set to improve mathematical creative thinking skills. In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012018). IOP Publishing. | Q4 | Anjani, I. R. (2019). Pendekatan problem solving dengan strategi metakognitif untuk meningkatkan kemampuan pemecahan masalah matematika siswa. Edumatika: Jurnal Riset Pendidikan Matematika, 2(2), 63-68. |
20 | Putra, A., Erita, S., Habibi, M., & Ningsih, R. G. G. F. (2021, February). Combining scientific approach and PBL in learning of set to improve mathematical creative thinking skills. In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012018). IOP Publishing. | Q4 | Wandari, A., Kamid, K., & Maison, M. (2018). Pengembangan lembar kerja peserta didik (LKPD) pada materi geometri berbasis budaya Jambi untuk meningkatkan kreativitas siswa. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 47-55. |
21 | Putra, A., Erita, S., Habibi, M., & Ningsih, R. G. G. F. (2021, February). Combining scientific approach and PBL in learning of set to improve mathematical creative thinking skills. In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012018). IOP Publishing. | Q4 | Nasution, E. Y. P. (2018). Analisis terhadap disposisi berpikir kreatif siswa pada pembelajaran matematika. Edumatika: Jurnal Riset Pendidikan Matematika, 1(1), 44-55. |
22 | Susilo, B. E., Darhim, D., & Prabawanto, S. (2021, June). Students’ learning difficulties in integral calculus based on critical thinking skills. In Journal of Physics: Conference Series (Vol. 1918, No. 4, p. 042058). IOP Publishing. | Q4 | Erdriani, D., & Devita, D. (2019). Analisis Kesulitan Mahasiswa dalam Menyelesaikan Soal pada Materi Pertidaksamaan dan Fungsi Limit. Edumatika: Jurnal Riset Pendidikan Matematika, 2(1), 52-62. |
23 | Ariyanto, L., Supandi, S., Kusumaningsih, W., & Silviani, M. T. (2020, October). Educational apps for a prospective mathematics teacher in probability course. In Journal of Physics: Conference Series (Vol. 1663, No. 1, p. 012056). IOP Publishing. | Q4 | Ariyanto, L., Aditya, D., & Dwijayanti, I. (2019). Pengembangan Android Apps Berbasis Discovery Learning Untuk Meningkatkan Pemahaman Konsep Matematis Siswa Kelas VII. Edumatika: Jurnal Riset Pendidikan Matematika, 2(1), 40-51. |
24 | Pratiwi, T. P., & Suprapto, N. (2021, March). Enhancing Students’ Science Communication Skill: Validation of Learning Tools Based MORE Learning Model. In Journal of Physics: Conference Series (Vol. 1805, No. 1, p. 012014). IOP Publishing. | Q4 | Putra, A., Syarifuddin, H., & Zulfah, Z. (2018). Validitas Lembar Kerja Peserta Didik Berbasis Penemuan Terbimbing dalam Upaya Meningkatkan Pemahaman Konsep dan Kemampuan Penalaran Matematis. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 56-62. |
25 | Nasution, E. Y. P., Yulia, P., Anggraini, R. S., Putri, R., & Sari, M. (2021, February). Correlation between mathematical creative thinking ability and mathematical creative thinking disposition in geometry. In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012001). IOP Publishing. | Q4 | Wandari, A., Kamid, K., & Maison, M. (2018). Pengembangan lembar kerja peserta didik (LKPD) pada materi geometri berbasis budaya Jambi untuk meningkatkan kreativitas siswa. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 47-55. |
26 | Nasution, E. Y. P., Yulia, P., Anggraini, R. S., Putri, R., & Sari, M. (2021, February). Correlation between mathematical creative thinking ability and mathematical creative thinking disposition in geometry. In Journal of Physics: Conference Series (Vol. 1778, No. 1, p. 012001). IOP Publishing. | Q4 | Nasution, E. Y. P. (2018). Analisis terhadap disposisi berpikir kreatif siswa pada pembelajaran matematika. Edumatika: Jurnal Riset Pendidikan Matematika, 1(1), 44-55. |
27 | Rahmadani, N. A., Vidákovich, T., Fitria, N., Putri, N. I. S., Addarojat, M. R. U., & Priadi, M. (2021, February). SQ3R method assisted by ethnomathematics-oriented student worksheet: The impact of mathematical concepts understanding. In Journal of Physics: Conference Series (Vol. 1796, No. 1, p. 012059). IOP Publishing. | Q4 | Wandari, A., Kamid, K., & Maison, M. (2018). Pengembangan lembar kerja peserta didik (LKPD) pada materi geometri berbasis budaya Jambi untuk meningkatkan kreativitas siswa. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 47-55. |
28 | Julizal, T., & Johar, R. (2021, May). Creative thinking in mathematics: The capacity of vocational school students. In Journal of Physics: Conference Series (Vol. 1882, No. 1, p. 012053). IOP Publishing. | Q4 | Wandari, A., Kamid, K., & Maison, M. (2018). Pengembangan lembar kerja peserta didik (LKPD) pada materi geometri berbasis budaya Jambi untuk meningkatkan kreativitas siswa. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 47-55. |
29 | Fitriyah, A., & Fitriani, U. (2021, May). Ethnomatematics: exploring the fundamentally mathematical activities and concepts of syawalan in Kaliwungu Kendal. In Journal of Physics: Conference Series (Vol. 1882, No. 1, p. 012049). IOP Publishing. | Q4 | Lubis, W. A., Ariswoyo, S., & Syahputra, E. (2020). Kemampuan pemecahan masalah matematika melalui pendekatan pendidikan matematika realistik dan pendekatan penemuan terbimbing berbantuan autograph. Edumatika: Jurnal Riset Pendidikan Matematika, 3(1), 1-1 |
30 | Syafril, S., Puspasari, V., Pahrudin, A., Wekke, I. S., & Aini, N. R. (2020, February). Psychological Effects of Interactive Multimedia Based On Scientific Approach in Science Teaching and Learning. In Journal of Physics: Conference Series (Vol. 1467, No. 1, p. 012068). IOP Publishing. | Q4 | Deswita, R., Kusumah, Y. S., & Dahlan, J. A. (2018). Peningkatan kemampuan komunikasi matematis siswa melalui model pembelajaran CORE dengan pendekatan scientific. Edumatika: Jurnal Riset Pendidikan Matematika, 1(1), 35-43. |
31 | Pratama, Y. S., Syarifuddin, H., & Armiati, A. (2020, May). The Analysis of The Junior High School Student’s Characteristic in the Development of Mathematics Learning Device Based on Quantum Teaching and Learning Models. In Journal of Physics: Conference Series (Vol. 1554, No. 1, p. 012025). IOP Publishing. | Q4 | Deswita, R., Kusumah, Y. S., & Dahlan, J. A. (2018). Peningkatan kemampuan komunikasi matematis siswa melalui model pembelajaran CORE dengan pendekatan scientific. Edumatika: Jurnal Riset Pendidikan Matematika, 1(1), 35-43. |
32 | Adiastuty, N., Riyadi, M., & Nisa, A. (2021, June). Neuroscience study: analysis of mathematical creative thinking ability levels in terms of gender differences in vocational high school students. In Journal of Physics: Conference Series (Vol. 1933, No. 1, p. 012072). IOP Publishing. | Q4 | Nasution, E. Y. P. (2018). Analisis terhadap disposisi berpikir kreatif siswa pada pembelajaran matematika. Edumatika: Jurnal Riset Pendidikan Matematika, 1(1), 44-55. |
33 | Fitriyah, A., & Fitriani, U. (2021, May). Ethnomatematics: exploring the fundamentally mathematical activities and concepts of syawalan in Kaliwungu Kendal. In Journal of Physics: Conference Series (Vol. 1882, No. 1, p. 012049). IOP Publishing. | Q4 | Lubis, S. I., Mujib, A., & Siregar, H. (2018). Eksplorasi etnomatematika pada alat musik Gordang Sambilan. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 1-10. |
34 | Akbar, P., Syafri, F. S., Salamah, N., Maryani, Lorenza, S., & Herawati. (2022, July). Analysis of scientific learning using interactive videos on mathematics communication ability of students of SMP N 05 city of Bengkulu. In AIP Conference Proceedings (Vol. 2577, No. 1, p. 020002). AIP Publishing LLC. | Deswita, R., Kusumah, Y. S., & Dahlan, J. A. (2018). Peningkatan kemampuan komunikasi matematis siswa melalui model pembelajaran CORE dengan pendekatan scientific. Edumatika: Jurnal Riset Pendidikan Matematika, 1(1), 35-43. | |
35 | Ningrum, D. P. N., Usodo, B., & Subanti, S. (2022, November). Students’ mathematical conceptual understanding: What happens to proficient students?. In AIP Conference Proceedings (Vol. 2566, No. 1, p. 020017). AIP Publishing. | Putra, A., Syarifuddin, H., & Zulfah, Z. (2018). Validitas lembar kerja peserta didik berbasis penemuan terbimbing dalam upaya meningkatkan pemahaman konsep dan kemampuan penalaran matematis. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 56-62. | |
36 | Salsabil, M. Y., & Wutsqa, D. U. (2023, March). The effectiveness of POGIL approach toward mathematical communication and self-efficacy. In AIP Conference Proceedings (Vol. 2556, No. 1). AIP Publishing. | Deswita, R., Kusumah, Y. S., & Dahlan, J. A. (2018). Peningkatan kemampuan komunikasi matematis siswa melalui model pembelajaran CORE dengan pendekatan scientific. Edumatika: Jurnal Riset Pendidikan Matematika, 1(1), 35-43. | |
37 | Jatmiko, A., Irwandani, I., Maya, F. G. D., Sari, P. M., Rahmayanti, H., Ichsan, I. Z., & Sison, M. H. (2023, May). Creative thinking skills in science education: CORE learning model on the simple harmonic motion topic during COVID-19 pandemic. In AIP Conference Proceedings (Vol. 2595, No. 1). AIP Publishing. | Deswita, R., Kusumah, Y. S., & Dahlan, J. A. (2018). Peningkatan kemampuan komunikasi matematis siswa melalui model pembelajaran CORE dengan pendekatan scientific. Edumatika: Jurnal Riset Pendidikan Matematika, 1(1), 35-43. | |
38 | Hariastuti, R. M., Budiarto, M. T., & Manuharawati, M. (2023, June). Geometry concept in Banyuwangi traditional dance music. In AIP Conference Proceedings (Vol. 2491, No. 1). AIP Publishing. | Lubis, S. I., Mujib, A., & Siregar, H. (2018). Eksplorasi etnomatematika pada alat musik Gordang Sambilan. Edumatika: Jurnal Riset Pendidikan Matematika, 1(2), 1-10. | |
39 | Fahmi, A. I. K., & Qohar, A. (2023, January). Development of android-based m-learning applications on the topic of similarity. In AIP Conference Proceedings (Vol. 2569, No. 1). AIP Publishing. | Ariyanto, L., Aditya, D., & Dwijayanti, I. (2019). Pengembangan Android Apps Berbasis Discovery Learning Untuk Meningkatkan Pemahaman Konsep Matematis Siswa Kelas VII. Edumatika: Jurnal Riset Pendidikan Matematika, 2(1), 40-51. | |
40 | Patriana, W. D., Sutama, S., Wulandari, M. D., Rahmawati, L. E., Prastiwi, Y., & Fuadi, D. (2023, June). Numerical literacy during a pandemic through HOTS try to success questions in elementary school. In AIP Conference Proceedings (Vol. 2727, No. 1). AIP Publishing. | Aziza, M. (2021). Online learning during Covid-19: What is the most effective platform for teaching and learning mathematics? Edumatika: Jurnal Riset Pendidikan Matematika, 4(1), 9–21. | |
41 | Susilo, B. E., Mashuri, M., Winarti, E. R., & Soedjoko, E. (2023, June). Students’ learning difficulties in differential calculus lectures and learning activities that help students overcome them in online lectures during the pandemic. In AIP Conference Proceedings (Vol. 2614, No. 1). AIP Publishing. | Erdriani, D., & Devita, D. (2019). Analisis Kesulitan Mahasiswa dalam Menyelesaikan Soal pada Materi Pertidaksamaan dan Fungsi Limit. Edumatika: Jurnal Riset Pendidikan Matematika, 2(1), 52-62. | |
42 | Arsya, D. L., Amalina, A. N., Arshyzha, R., & Fauzan, A. (2023, May). Classification severity of the victims of traffic accidents at polresta Yogyakarta with Chi-Square Automatic Interaction Detection (CHAID). In AIP Conference Proceedings (Vol. 2720, No. 1). AIP Publishing. | Hasibuan, E. A., & Harahap, A. N. (2019). Aplikasi metode chaid dalam menganalisis kecendrungan penelitian skripsi mahasiswa pada program studi pendidikan matematika. Edumatika: Jurnal Riset Pendidikan Matematika, 2(2), 89-97. |
Published by Institut Agama Islam Negeri Kerinci (State Islamic Institute of Kerinci)
|